कारपोरेट कार्यालय
| Tender Detail | CORRIGENDUM IF ANY | Last Date of Tender Submission |
|---|---|---|
| Tender Detail | CORRIGENDUM IF ANY | Last Date of Tender Submission |
| Nov 27 2025 Upto 3 00 pm | ||
| Nov 26 2025 Upto 1 00 pm | ||
| Nov 22 2025 Upto 3 00 pm | ||
| Nov 18 2025 Upto 3 00 pm | ||
| Nov 18 2025 Upto 1 00 pm | ||
| Nov 13 2025 Upto 12 00 pm | ||
| Nov 07 2025 Upto 5 00 pm | ||
| Nov 03 2025 Upto 2 30 pm | ||
| Oct 10 2025 Upto 3 00 pm | ||
| Sep 30 2025 Upto 3 00 pm | ||
| Sep 25 2025 Upto 3 00 pm | ||
| Sep 23 2025 Upto 3 00 pm | ||
| Sep 23 2025 Upto 3 00 pm | ||
| Sep 23 2025 Upto 3 00 pm | ||
| Sep 23 2025 Upto 3 00 pm | ||
| Sep 15 2025 Upto 2 00 pm | ||
| Jul 16 2025 Upto 3 00 pm | ||
| Sep 09 2025 Upto 3 00 pm | ||
| Sep 02 2025 Upto 12 00 pm | ||
| Aug 26 2025 Upto 3 00 pm | ||
GeM Bid No.: GEM/2025/B/6224979 Published For Procurement Of 05 Nos. Of Buses
(हिंदी अनुवाद जारी है) |
Aug 28 2025 Upto 3 00 pm | |
| Aug 22 2025 Upto 5 30 pm | ||
| Aug 14 2025 Upto 3 19 pm | ||
| Aug 13 2025 Upto 12 00 pm | ||
| Aug 05 2025 Upto 3 00 pm | ||
| Aug 04 2025 Upto 3 00 pm | ||
| Aug 04 2025 Upto 3 00 pm | ||
| Jul 19 2025 Upto 11 00 am | ||
| Jul 14 2025 Upto 3 00 pm | ||
| Jul 12 2025 Upto 10 00 am | ||
| Jul 11 2025 Upto 4 00 pm | ||
| Jul 10 2025 Upto 4 00 pm | ||
| Jul 09 2025 Upto 3 00 pm | ||
| Jul 08 2025 Upto 3 00 pm | ||
| Jul 08 2025 Upto 3 00 pm | ||
| Jul 08 2025 Upto 10 00 am | ||
| Jul 04 2025 Upto 3 00 pm | ||
| Jun 30 2025 Upto 3 00 pm | ||
Tender For Appointment Of Secretarial Auditor Of REC Limited For A Term Of 5 Financial Years
(हिंदी अनुवाद जारी है) |
Jun 28 2025 Upto 6 00 pm | |
| Jun 24 2025 Upto 3 00 pm | ||
| Jun 03 2025 Upto 5 00 pm | ||
| May 26 2025 upto 3 00 PM | ||
| May 16 2025 Upto 3 12 pm | ||
| May 16 2025 Upto 3 00 pm | ||
| May 13 2025 Upto 3 00 pm | ||
| May 13 2025 Upto 3 00 pm | ||
| May 13 2025 Upto 3 00 pm | ||
| May 13 2025 Upto 3 00 pm | ||
| May 09 2025 Upto 12 00 pm | ||
| May 01 2025 Upto 7 00 pm | ||
| Apr 25 2025 Upto 12 00 pm | ||
| Apr 22 2025 Upto 8 00 pm | ||
| Apr 22 2025 Upto 3 00 pm | ||
GEM Bid No GEM/2025/B/6070654 Published For The Appointment Of ESG Consultant
(हिंदी अनुवाद जारी है) |
Apr 12 2025 Upto 3 00 pm | |
| Apr 04 2025 Upto 1 00 pm | ||
| Apr 03 2025 Upto 3 00 pm | ||
| Mar 31 2025 Upto 3 00 pm | ||
| Mar 26 2025 Upto 3 00 pm | ||
| Mar 25 2025 Upto 3 00 pm | ||
| Mar 20 2025 Upto 3 00 pm | ||
| Mar 20 2025 Upto 3 00 pm | ||
| Mar 20 2025 Upto 3 00 pm | ||
| Mar 11 2025 Upto 3 00 pm | ||
| Mar 07 2025 Upto 3 00 pm | ||
| Mar 04 2025 Upto 4 00 pm | ||
| Mar 03 2025 Upto 4 00 pm | ||
| Feb 28 2025 Upto 12 00 pm | ||
| Feb 21 2025 Upto 3 00 pm | ||
| Feb 17 2025 Upto 3 00 pm | ||
| Feb 12 2025 Upto 3 00 pm | ||
| Jan 30 2025 Upto 3 00 pm | ||
| Jan 28 2025 Upto 11 59 pm | ||
| Jan 18 2025 Upto 3 00 pm | ||
| Jan 17 2025 Upto 3 00 pm | ||
| Jan 16 2025 Upto 3 00 pm | ||
| Jan 14 2025 Upto 12 00 pm | ||
| Jan 08 2025 Upto 4 00 pm | ||
GeM BID No. GEM/2024/B/5746444 Published for Asset Management Service For Valuation Report
(हिंदी अनुवाद जारी है) |
Jan 08 2025 Upto 3 00 pm | |
| Dec 16 2024 Upto 3 00 pm | ||
| Dec 13 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 11 2024 Upto 3 00 pm | ||
| Dec 06 2024 Upto 3 00 pm | ||
| Dec 03 2024 Upto 3 00 pm | ||
| Nov 28 2024 Upto 3 00 pm | ||
| Nov 25 2024 Upto 3 00 pm | ||
| Nov 19 2024 Upto 3 00 pm | ||
| Nov 04 2024 Upto 3 00 pm | ||
| Nov 04 2024 Upto 3 00 pm | ||
| Oct 25 2024 Upto 3 00 pm | ||
Appointment Of Creative Agency For Publishing Of UFR/AFR Advertisements For Q2FY25/H1FY25
(हिंदी अनुवाद जारी है) |
Oct 23 2024 Upto 3 00 pm | |
| Oct 16 2024 Upto 3 00 pm | ||
| Oct 15 2024 Upto 3 00 pm | ||
| Oct 04 2024 Upto 3 00 pm | ||
| Oct 04 2024 Upto 3 00 pm | ||
| Sep 20 2024 Upto 3 00 pm | ||
| Sep 18 2024 Upto 3 00 pm | ||
| Sep 18 2024 Upto 3 00 pm | ||
| Sep 11 2024 Upto 3 00 pm | ||
| Sep 02 2024 Upto 3 00 pm | ||
| Sep 02 2024 Upto 2 00 pm | ||
| Sep 02 2024 Upto 12 00 pm | ||
| Aug 29 2024 Upto 3 00 pm | ||
| Aug 14 2024 Upto 3 00 pm | ||
| Aug 14 2024 Upto 3 00 pm | ||
| Aug 14 2024 Upto 3 00 pm | ||
| Aug 14 2024 Upto 3 00 pm | ||
| Aug 14 2024 Upto 3 00 pm | ||
| Aug 14 2024 Upto 3 00 am | ||
| Aug 12 2024 Upto 3 00 pm | ||
| Aug 08 2024 Upto 3 00 pm | ||
| Aug 07 2024 Upto 2 00 pm | ||
| Aug 05 2024 Upto 3 00 pm | ||
| Aug 01 2024 Upto 3 00 pm | ||
| Aug 01 2024 Upto 3 00 pm | ||
| Jul 22 2024 Upto 3 00 pm | ||
| Jul 19 2024 Upto 3 00 pm | ||
| Jul 15 2024 Upto 3 00 pm | ||
GEM Bid No .GEM/2024/B/5137941 Published For Gift Voucher Service At RECL CO Gurugram
(हिंदी अनुवाद जारी है) |
Jul 15 2024 Upto 12 00 pm | |
| Jul 12 2024 Upto 3 00 pm | ||
| Jul 10 2024 Upto 3 00 pm | ||
| Jul 02 2024 Upto 3 00 pm | ||
| Jul 01 2024 Upto 3 00 pm | ||
| Jul 01 2024 Upto 12 00 pm | ||
| Jun 25 2024 Upto 11 00 am | ||
| Jun 18 2024 Upto 3 00 pm | ||
| Jun 13 2024 Upto 3 00 pm | ||
| Jun 12 2024 Upto 3 00 pm | ||
| Jun 10 2024 Upto 3 00 pm | ||
| Jun 06 2024 Upto 4 00 pm | ||
| Jun 06 2024 Upto 3 00 pm | ||
| May 30 2024 Upto 4 00 pm | ||
| May 29 2024 Upto 3 00 pm | ||
| May 27 2024 Upto 7 00 pm | ||
| May 27 2024 Upto 11 00 am | ||
| May 25 2024 Upto 3 00 pm | ||
| May 16 2024 Upto 3 00 pm | ||
| May 16 2024 Upto 3 00 pm | ||
| May 11 2024 Upto 8 00 pm | ||
| May 06 2024 Upto 3 00 pm | ||
| May 01 2024 Upto 3 00 pm | ||
| Apr 30 2024 Upto 3 00 pm | ||
| Apr 29 2024 Upto 4 00 pm | ||
| Apr 29 2024 Upto 3 00 pm | ||
| Apr 23 2024 Upto 3 00 pm | ||
| Apr 23 2024 Upto 9 00 am | ||
| Apr 18 2024 Upto 3 00 pm | ||
| Apr 17 2024 Upto 3 00 pm | ||
| Apr 16 2024 Upto 5 00 pm | ||
| Apr 16 2024 Upto 3 00 pm | ||
| Apr 15 2024 Upto 3 00 pm | ||
| Apr 15 2024 Upto 3 00 pm | ||
| Apr 11 2024 Upto 3 00 pm | ||
| Apr 11 2024 Upto 3 00 pm | ||
| Apr 08 2024 Upto 3 00 pm | ||
| Apr 02 2024 Upto 3 00 pm | ||
| Mar 25 2024 Upto 3 00 pm | ||
| Mar 19 2024 Upto 3 00 pm | ||
| Mar 18 2024 Upto 3 00 pm | ||
| Mar 18 2024 Upto 3 00 pm | ||
| Mar 13 2024 Upto 4 00 pm | ||
| Mar 12 2024 Upto 3 00 pm | ||
| Mar 08 2024 Upto 11 00 am | ||
| Mar 01 2024 Upto 1 00 pm | ||
| Feb 26 2024 Upto 6 00 pm | ||
GeM Bid No. GEM/2024/B/4529877 Dated 27.01.2024 Invited For REC's Own Mail Server
(हिंदी अनुवाद जारी है) |
Feb 23 2024 Upto 3 00 pm | |
| Feb 23 2024 Upto 3 00 pm | ||
| Feb 19 2024 Upto 4 00 pm | ||
| Feb 16 2024 Upto 7 00 pm | ||
| Feb 12 2024 Upto 3 00 pm | ||
| Feb 12 2024 Upto 3 00 pm | ||
| Feb 09 2024 Upto 3 00 pm | ||
| Feb 03 2024 Upto 3 00 pm | ||
| Feb 03 2024 Upto 1 00 pm | ||
| Feb 02 2024 Upto 3 00 pm | ||
| Feb 01 2024 Upto 3 00 pm | ||
| Jan 31 2024 Upto 3 00 pm | ||
| Jan 31 2024 Upto 3 00 pm | ||
| Jan 30 2024 Upto 2 45 pm | ||
| Jan 18 2024 Upto 3 00 pm | ||
| Jan 09 2024 Upto 3 00 pm | ||
| Jan 03 2024 Upto 3 00 pm | ||
| Jan 01 2024 Upto 5 00 pm | ||
| Dec 26 2023 Upto 3 00 pm | ||
| Dec 26 2023 Upto 2 00 pm | ||
| Dec 22 2023 Upto 3 00 pm | ||
| Dec 21 2023 Upto 3 00 pm | ||
| Dec 21 2023 Upto 3 00 pm | ||
| Dec 21 2023 Upto 2 00 pm | ||
| Dec 19 2023 Upto 4 00 pm | ||
| Dec 19 2023 Upto 3 00 pm | ||
| Dec 07 2023 Upto 3 00 pm | ||
| Dec 07 2023 Upto 12 00 pm | ||
| Dec 06 2023 Upto 3 00 pm | ||
| Dec 05 2023 Upto 3 00 pm | ||
| Dec 04 2023 Upto 3 00 pm | ||
| Nov 27 2023 Upto 3 00 pm | ||
GeM Bid No. GEM/2023/B/4108142 Dated 08-11-2023 for Movable File Storage System (Compactor)
(हिंदी अनुवाद जारी है) |
Nov 23 2023 Upto 12 00 pm | |
| Nov 21 2023 Upto 3 00 pm | ||
| Nov 13 2023 Upto 3 00 pm | ||
| Nov 10 2023 Upto 3 00 pm | ||
| Nov 10 2023 Upto 3 00 pm | ||
| Nov 09 2023 Upto 6 00 pm | ||
| Nov 03 2023 Upto 6 00 pm | ||
| Oct 27 2023 Upto 2 00 pm | ||
| Oct 26 2023 Upto 3 00 pm | ||
GeM Bid No. GEM/2023/B/4036444 Dated 04-10-23 For Procurement Of Pre-filters For HVAC System
(हिंदी अनुवाद जारी है) |
Oct 25 2023 Upto 4 00 pm | |
| Oct 23 2023 Upto 7 00 pm | ||
| Oct 23 2023 Upto 3 00 pm | ||
| Oct 23 2023 Upto 3 00 pm | ||
| Oct 16 2023 Upto 5 00 pm | ||
| Oct 16 2023 Upto 4 00 pm | ||
| Oct 16 2023 Upto 4 00 pm | ||
| Oct 16 2023 Upto 3 00 pm | ||
| Oct 16 2023 Upto 3 00 pm | ||
| Oct 16 2023 Upto 2 00 pm | ||
| Oct 12 2023 Upto 5 00 pm | ||
| Oct 11 2023 Upto 3 00 pm | ||
| Oct 09 2023 Upto 3 00 pm | ||
| Oct 05 2023 Upto 3 00 pm | ||
| Sep 09 2023 Upto 4 00 pm | ||
| Sep 06 2023 Upto 3 00 pm | ||
| Aug 21 2023 Upto 4 00 pm | ||
| Aug 19 2023 Upto 5 00 pm | ||
| Aug 17 2023 Upto 5 00 pm | ||
| Aug 16 2023 Upto 1 00 pm | ||
| Aug 16 2023 Upto 10 00 am | ||
| Aug 10 2023 Upto 3 00 pm | ||
| Aug 09 2023 Upto 3 00 pm | ||
| Jul 28 2023 Upto 4 00 pm | ||
| Jul 28 2023 Upto 3 30 pm | ||
| Jul 28 2023 Upto 2 00 pm | ||
| Jul 28 2023 Upto 2 00 pm | ||
| Jul 28 2023 Upto 2 00 pm | ||
| Jul 27 2023 Upto 11 00 am | ||
| Jul 26 2023 Upto 4 00 pm | ||
| Jul 26 2023 Upto 3 00 pm | ||
| Jul 21 2023 Upto 4 00 pm | ||
| Jul 21 2023 Upto 3 00 pm | ||
| Jul 21 2023 Upto 3 00 pm | ||
| Jul 14 2023 Upto 4 00 pm | ||
| Jul 11 2023 Upto 11 00 am | ||
| Jul 07 2023 Upto 1 00 pm | ||
| Jul 05 2023 Upto 4 00 pm | ||
| Jun 28 2023 Upto 3 00 pm | ||
| Jun 28 2023 Upto 3 00 pm | ||
| Jun 27 2023 Upto 3 00 pm | ||
| Jun 09 2023 Upto 3 30 pm | ||
| Jun 03 2023 Upto 2 00 pm | ||
| Jun 01 2023 Upto 3 00 pm | ||
| May 23 2023 Upto 3 00 pm | ||
| May 22 2023 Upto 3 00 pm | ||
| May 22 2023 Upto 2 00 pm | ||
| May 15 2023 Upto 3 30 pm | ||
| May 08 2023 Upto 3 00 pm | ||
| Apr 20 2023 Upto 3 00 pm | ||
| Apr 20 2023 Upto 2 00 pm | ||
| Apr 13 2023 Upto 3 00 pm | ||
| Apr 05 2023 Upto 4 00 pm | ||
| Apr 05 2023 Upto 4 00 pm | ||
| Apr 05 2023 Upto 3 00 pm | ||
Limited E-Tender for Invitation Of Bid for Engagement Of Lender’s Legal Counsel (LLC)
(हिंदी अनुवाद जारी है) |
Mar 31 2023 Upto 3 00 pm | |
| Mar 24 2023 Upto 3 00 pm | ||
| Mar 20 2023 Upto 2 00 pm | ||
GeM Bidding For Hiring Of Vehicles On Daily/Monthly Basis Of 03 Years For Gurugram Office
(हिंदी अनुवाद जारी है) |
Mar 20 2023 Upto 2 00 pm | |
| Mar 18 2023 Upto 5 00 pm | ||
| Mar 15 2023 Upto 1 00 am | ||
| Mar 09 2023 Upto 3 00 pm | ||
| Feb 18 2023 Upto 4 00 pm | ||
| Feb 18 2023 Upto 4 00 pm | ||
| Feb 17 2023 Upto 3 00 pm | ||
| Feb 12 2023 Upto 3 00 pm | ||
| Jan 31 2023 Upto 3 30 pm | ||
| Jan 28 2023 Upto 6 00 pm | ||
Empanelment of Agency For Photocopying And Binding Services For Gurugram Office
(हिंदी अनुवाद जारी है) |
Jan 17 2023 Upto 3 00 pm | |
| Dec 06 2022 Upto 4 30 pm | ||
Invitation Of Bids For Supply And Maintenance Of Potted Plants Through GEM Portal
(हिंदी अनुवाद जारी है) |
Nov 25 2022 Upto 11 00 am | |
| Nov 21 2022 Upto 12 00 pm | ||
| Oct 15 2022 Upto 12 30 pm | ||
| Oct 14 2022 Upto 3 00 pm | ||
| Sep 20 2022 Upto 4 00 pm | ||
Invitation Of Bids For PMA Works For Udupi Kasargode Transmission Line Project [UKTL]
(हिंदी अनुवाद जारी है) |
Sep 20 2022 Upto 3 00 pm | |
| Aug 17 2022 Upto 6 30 pm | ||
| Aug 17 2022 Upto 3 00 pm | ||
| Aug 12 2022 Upto 3 00 pm | ||
| Aug 12 2022 Upto 2 00 pm | ||
| Aug 10 2022 Upto 3 00 pm | ||
| Aug 05 2022 Upto 4 00 pm | ||
| Jul 28 2022 Upto 3 00 pm | ||
| Jul 18 2022 Upto 3 00 pm | ||
| Jul 11 2022 Upto 3 00 pm | ||
| Jul 08 2022 Upto 12 00 pm | ||
| Jul 07 2022 Upto 3 00 pm | ||
Inviting Quotations For Directors And Officers Liability Insurance Policy (D&O Policy)
(हिंदी अनुवाद जारी है) |
Jul 07 2022 Upto 3 00 pm | |
| Jul 01 2022 Upto 3 00 pm | ||
| Jun 24 2022 Upto 3 00 pm | ||
| Jun 23 2022 Upto 5 00 pm | ||
| Jun 14 2022 Upto 3 00 pm | ||
| Jun 09 2022 Upto 3 00 pm | ||
| Jun 01 2022 Upto 3 00 pm | ||
| May 31 2022 Upto 3 00 pm | ||
| May 27 2022 Upto 4 00 pm | ||
| May 27 2022 Upto 3 00 pm | ||
Invitation Of Bids For Hiring Of Agency For IT Projects- Milestone Basis For RDSS Projects
(हिंदी अनुवाद जारी है) |
May 06 2022 Upto 3 00 pm | |
| May 05 2022 Upto 3 00 pm | ||
| May 05 2022 Upto 2 00 pm | ||
| Apr 20 2022 Upto 12 00 pm | ||
Invitation Of Bid Vide GEM Bid No GEM/2022/B/2038759 For CT Scanners 128 Slice (Q2)
(हिंदी अनुवाद जारी है) |
Apr 19 2022 Upto 3 00 pm | |
| Apr 08 2022 Upto 12 00 pm | ||
| Mar 30 2022 Upto 3 00 pm | ||
| Mar 23 2022 Upto 5 00 pm | ||
| Mar 02 2022 Upto 3 00 pm | ||
| Feb 28 2022 Upto 3 00 pm | ||
| Feb 14 2022 Upto 3 00 pm | ||
| Feb 14 2022 Upto 3 00 pm | ||
| Feb 14 2022 Upto 3 00 pm | ||
| Feb 07 2022 Upto 6 00 pm | ||
| Jan 31 2022 Upto 11 00 am | ||
Invitation For Bid For ENGAGEMENT OF MEDIA RELEASE AGENCIES FOR RADIO CAMPAIGN
(हिंदी अनुवाद जारी है) |
Jan 25 2022 Upto 3 00 pm | |
Published Date:2022-01-10 |
Jan 20 2022 Upto 5 00 pm | |
Published Date:2022-01-11 |
Jan 19 2022 Upto 3 00 pm | |
Published Date:2022-01-11 |
Jan 19 2022 Upto 3 00 pm | |
Published Date:2021-12-24 |
Jan 03 2022 Upto 4 00 pm | |
Published Date:2021-12-23 |
Dec 27 2021 Upto 3 00 pm | |
Published Date:2021-12-23 |
Dec 27 2021 Upto 3 00 pm | |
Invitation For Re- Bid For ENGAGEMENT OF LENDER’S LEGAL COUNSEL (LLC) for AEL
(हिंदी अनुवाद जारी है) |
Dec 27 2021 Upto 3 00 pm | |
| Dec 27 2021 Upto 3 00 pm | ||
Invitation For Re- Bid For ENGAGEMENT OF LENDER’S LEGAL COUNSEL (LLC) For AWEFKL
(हिंदी अनुवाद जारी है) |
Dec 27 2021 Upto 3 00 pm | |
| Dec 24 2021 Upto 3 00 pm | ||
Invitation For Re- Bid For ENGAGEMENT OF LENDER’S LEGAL COUNSEL (LLC) For MSEL
(हिंदी अनुवाद जारी है) |
Dec 21 2021 Upto 3 00 pm | |
Invitation For Re- Bid For ENGAGEMENT OF LENDER’S LEGAL COUNSEL (LLC) For AWEFKL
(हिंदी अनुवाद जारी है) |
Dec 21 2021 Upto 3 00 pm | |
Request For GEM Bid No GEM/2021/B/1727751 For Face Recognition Biometric Attendance System
(हिंदी अनुवाद जारी है) |
Dec 20 2021 Upto 12 00 pm | |
| Dec 17 2021 Upto 3 00 pm | ||
| Dec 10 2021 Upto 6 09 pm | ||
| Dec 10 2021 Upto 2 00 pm | ||
| Dec 03 2021 Upto 3 00 pm | ||
| Nov 22 2021 Upto 4 00 pm | ||
| Nov 22 2021 Upto 3 00 pm | ||
Invitation For Bid For ENGAGEMENT OF LEGAL CONSULTANT (LC) FOR REGULATORY COMPLIANCE
(हिंदी अनुवाद जारी है) |
Nov 22 2021 Upto 2 00 pm | |
NIT Floated By NBCC For REC Township Vide Tender No NBCC/CPG/REC/Gurugram/2021/304
(हिंदी अनुवाद जारी है) |
Nov 22 2021 Upto 11 00 am | |
| Nov 17 2021 Upto 4 00 pm | ||
| Nov 05 2021 Upto 3 00 pm | ||
| Nov 02 2021 Upto 2 00 pm | ||
| Oct 29 2021 Upto 3 00 pm | ||
| Oct 04 2021 Upto 3 00 pm | ||
Request For Proposals For “PROVIDING CONSULTING SERVICES FOR EVALUATION OF DDUGJY SCHEME
(हिंदी अनुवाद जारी है) |
Sep 29 2021 Upto 11 00 am | |
| Sep 21 2021 Upto 3 00 pm | ||
| Aug 26 2021 Upto 3 00 pm | ||
| Aug 25 2021 Upto 3 00 pm | ||
| Aug 25 2021 Upto 3 00 pm | ||
| Aug 06 2021 Upto 4 30 pm | ||
| Aug 06 2021 Upto 11 00 am | ||
| Aug 04 2021 Upto 3 00 pm | ||
| Aug 04 2021 Upto 3 00 pm | ||
| Aug 04 2021 Upto 3 00 pm | ||
| Aug 04 2021 Upto 3 00 pm | ||
| Aug 04 2021 Upto 3 00 pm | ||
| Aug 04 2021 Upto 3 00 pm | ||
| Aug 02 2021 Upto 6 00 pm | ||
| Aug 02 2021 Upto 3 00 pm | ||
| Jul 09 2021 Upto 5 00 pm | ||
| Jul 08 2021 Upto 3 30 pm | ||
| Jul 08 2021 Upto 3 00 pm | ||
| Jul 08 2021 Upto 3 00 pm | ||
| Jul 05 2021 Upto 12 00 pm | ||
| Jul 02 2021 Upto 3 00 pm | ||
Request For Bid For GEM Bid No.- GEM/2021/B/1261195 For Manpower Outsourcing Services
(हिंदी अनुवाद जारी है) |
Jul 02 2021 Upto 3 00 pm | |
| Jun 23 2021 Upto 2 30 pm | ||
| Jun 22 2021 Upto 4 15 pm | ||
Invitation Of E-Bid For Empanelment Of Advertising Agencies For A Period Of 3 Years
(हिंदी अनुवाद जारी है) |
Jun 08 2021 Upto 3 00 pm | |
| May 18 2021 Upto 3 00 pm | ||
| May 10 2021 Upto 3 00 pm | ||
| Apr 29 2021 Upto 3 00 pm | ||
| Apr 20 2021 Upto 5 00 pm | ||
| Apr 09 2021 Upto 3 00 pm | ||
| Mar 31 2021 Upto 12 00 pm | ||
| Mar 23 2021 Upto 2 00 pm | ||
| Mar 22 2021 Upto 3 00 pm | ||
| Mar 20 2021 Upto 3 00 pm | ||
| Mar 12 2021 Upto 12 00 pm | ||
| Mar 03 2021 Upto 12 00 pm | ||
| Mar 02 2021 Upto 6 00 pm | ||
| Feb 26 2021 Upto 3 00 pm | ||
| Feb 24 2021 Upto 12 00 pm | ||
Published Date:2021-02-09 |
Feb 23 2021 Upto 12 00 pm | |
| Feb 19 2021 Upto 12 00 pm | ||
| Feb 17 2021 Upto 3 00 pm | ||
| Feb 10 2021 Upto 3 00 pm | ||
| Feb 10 2021 Upto 3 00 pm | ||
| Feb 10 2021 Upto 3 00 pm | ||
| Feb 10 2021 Upto 3 00 pm | ||
| Feb 08 2021 Upto 3 00 pm | ||
| Feb 05 2021 Upto 5 00 pm | ||
| Feb 05 2021 Upto 3 00 pm | ||
निविदाओं से सम्बंधित सूचना
- आरईसी निविदाओं के समाचार पत्र विज्ञापन के संबंध में अधिसूचना
- आईईएम विवरण जहां विक्रेता अपनी शिकायत दर्ज कर सकते हैं
- नामांकन के आधार पर दिए गए कांट्रैक्ट्स
- टीआरईडीएस प्लेटफॉर्म पर आरईसी
- क्रियाशील निविदाएं
- कारपोरेट कार्यालय
- परियोजना कार्यालय
- आरईसीपीडीसीएल की निविदाएं
- अवार्ड की गई निविदाओं का विवरण
- प्रतिबंधित कंपनियों की सूची









